|
|
Bethlehem Golf Club Golf Homes For Sale
Bethlehem Golf Club
| Facility Location: |
|
| 400 Illicks Mill Rd |
| Bethlehem, PA 18017-3129 |
| |
| Course Location: |
| 400 Illicks Mill Rd |
| Bethlehem, PA 18017-3129 |
| Northampton County |
| |
| | | Phone: (610) 691-9393 | | Fax: (610) 865-7322 |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
9 | | Year Open: |
1956 | | Month Open: |
January | | # of Tee Stations: |
36 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Tom Wilchak | | Title of Contact Person: |
General Manager/Superintendent | | Golf Profession: |
Paul Viola | | Designated Market Area: |
Philadelphia PA | | | | Course Information: | | Course Name: |
Monoacacy, Executive Nine | | Course Designer: |
William F. Gordon, ASGCA/David W. Gordon, ASGCA | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
127 | | Rating: |
74 | | # of Yards: |
7017 | | Par: |
71 | | Fairway Grass: |
Rye | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.bethlehem-pa.gov/parks/golf/index.htm |
|
|
|
|