|
|
Pusch Ridge Golf Course Golf Homes For Sale
Pusch Ridge Golf Course
| Facility Location: |
|
| 10000 N Oracle Rd |
| Tucson, AZ 85704-7644 |
| |
| Course Location: |
| 10000 N Oracle Rd |
| Tucson, AZ 85704-7644 |
| Pima County |
| |
| | | Phone: (520) 544-1770 | | Fax: (520) 544-1225 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
9 | | # of Executive Holes: |
0 | | Year Open: |
1983 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Brian Frisch | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Brian Frisch | | Designated Market Area: |
Tucson (Sierra Vista) AZ | | | | Course Information: | | Course Name: |
Pusch Ridge | | Course Designer: |
Greg H. Nash, ASGCA/Jeff D. Hardin, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
0 | | Par: |
0 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.hiltonelconquistador.com |
|
|
|
|