|
|
Ruttgers Bay Lake Lodge Golf Club Golf Homes For Sale
Ruttgers Bay Lake Lodge Golf Club
| Facility Location: |
|
| PO Box 400 |
| Deerwood, MN 56444-0400 |
| |
| Course Location: |
| 25039 Tame Fish Lake Rd |
| Deerwood, MN 56444-8544 |
| Crow Wing County |
| |
| Toll Free Phone: (800) 450-4545 | | Phone: (218) 678-4646 | | Fax: (218) 678-2864 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
9 | | Year Open: |
1921 | | Month Open: |
January | | # of Tee Stations: |
27 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Jack Ruttger | | Title of Contact Person: |
President/Owner | | Golf Profession: |
Greg Snow | | Designated Market Area: |
Minneapolis-St. Paul MN | | | | Course Information: | | Course Name: |
The Lakes. Alecs Nine | | Course Designer: |
Gerald W. Pirkl, ASGCA/Donald G. Brauer/(R) Joel Goldstrand | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
134 | | Rating: |
73 | | # of Yards: |
6626 | | Par: |
72 | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.ruttgers.com |
|
|
|
|