|
|
Garden Valley Golf Course Resort Golf Homes For Sale
Garden Valley Golf Course Resort
| Facility Location: |
|
| 22049 FM 1995 |
| Lindale, TX 75771-7826 |
| |
| Course Location: |
| 22049 FM 1995 |
| Lindale, TX 75771-7826 |
| Smith County |
| |
| Toll Free Phone: (800) 443-8577 | | Phone: (903) 882-6108 | | Fax: (903) 882-8589 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1963 | | Month Open: |
January | | # of Tee Stations: |
60 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Rick Brewer | | Title of Contact Person: |
Director of Golf | | Designated Market Area: |
Tyler-Longview (Lufkin & Nacog | | | | Course Information: | | Course Name: |
The Dogwood | | Course Designer: |
John S. Sanford, Jr., ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
132 | | Rating: |
72 | | # of Yards: |
6754 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.gardenvalleytx.com |
|
|
|
|