|
|
Sycuan Resort and Golf Courses Golf Homes For Sale
Sycuan Resort and Golf Courses
| Facility Location: |
|
| 3007 Dehesa Rd |
| El Cajon, CA 92019-2806 |
| |
| Course Location: |
| 3007 Dehesa Rd |
| El Cajon, CA 92019-2806 |
| San Diego County |
| |
| Toll Free Phone: (800) 457-5568 | | Phone: (619) 442-3425 x2 | | Fax: (619) 444-5500 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | # of Par 3 Holes: |
18 | | Year Open: |
1950 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
John Kennedy | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
John Kennedy | | Designated Market Area: |
San Diego CA | | | | Course Information: | | Course Name: |
Oak Glen, Pine Glen, Willow Glen Courses | | Course Designer: |
Ted Robinson, ASGCA/Dave Fleming | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
122 | | Rating: |
71 | | # of Yards: |
6597 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.sycuanresort.com |
|
|
|
|