|
|
Pipestone Golf Course Golf Homes For Sale
Pipestone Golf Course
The course was designed by world-renowned architect, Authur Hills, who took special care in preserving the natural beauty of the land. Nestled in the rolling hills, PipeStone is an 18-hole, par 72 facility owned by the City of Miamisburg and operated by Hampton Golf Management.
We believe that PipeStone provides a challenge to all levels of players with its rolling terrain, undulating greens and spectacular vistas that add to the enjoyment of the game.
| | Facility Location: |
|
| 4344 Benner Rd |
| Miamisburg, OH 45342-4314 |
| |
| Course Location: |
| 4344 Benner Rd |
| Miamisburg, OH 45342-4314 |
| Montgomery County |
| |
| | | Phone: (937) 866-4653 | | Fax: (937) 847-6427 |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1992 | | Month Open: |
June | | # of Tee Stations: |
35 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Sean Arthur | | Title of Contact Person: |
General Manager/PGA Professional | | Designated Market Area: |
Dayton OH | | | | Course Information: | | Course Name: |
Pipestone | | Course Designer: |
Arthur Hills, ASGCA | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
135 | | Rating: |
72 | | # of Yards: |
6939 | | Par: |
72 | | Fairway Grass: |
Bent | | Greens: |
Bent | | Tennis: |
NO | | Swimming: |
No | | | | For More Information on this Golf Course:
www.pipestonegolf.com |
|
|
|
|