|
|
Pinecrest Golf Club Golf Homes For Sale
Pinecrest Golf Club
| Facility Location: |
|
| 701 E Elva St |
| Idaho Falls, ID 83401-2768 |
| |
| Course Location: |
| 701 E Elva St |
| Idaho Falls, ID 83401-2768 |
| Bonneville County |
| |
| | | Phone: (208) 612-8485 | | Fax: (208) 612-8113 |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1936 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Dave Christiansen | | Title of Contact Person: |
Director of Parks & Recreation | | Golf Profession: |
Tim Reinke | | Designated Market Area: |
Idaho Fals-Pocatllo(Jcksn) | | | | Course Information: | | Course Name: |
Pinecrest | | Course Designer: |
William H. Tucker | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
116 | | Rating: |
70 | | # of Yards: |
6419 | | Par: |
70 | | Fairway Grass: |
Blue | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.idahofallsidaho.gov |
|
|
|
|