|
|
Olde Dutch Mill Golf Course Golf Homes For Sale
Olde Dutch Mill Golf Course
| Facility Location: |
|
| 2745 Grandview Rd |
| Lake Milton, OH 44429-9778 |
| |
| Course Location: |
| 2745 Grandview Rd |
| Lake Milton, OH 44429-9778 |
| Mahoning County |
| |
| | | Phone: (330) 654-4100 | | Fax: (330) 654-4222 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1952 | | Month Open: |
January | | # of Tee Stations: |
12 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Ron Birchak | | Title of Contact Person: |
Owner/Manager | | Golf Profession: |
Mitch Blake | | Designated Market Area: |
Youngstown OH | | | | Course Information: | | Course Name: |
Olde Dutch Mill | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
126 | | Rating: |
72 | | # of Yards: |
6524 | | Par: |
72 | | Fairway Grass: |
Rye | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.oldedutchmill.com |
|
|
|
|