|
|
Andrew Johnson Golf Club Golf Homes For Sale
Andrew Johnson Golf Club
| Facility Location: |
|
| PO Box 1750 |
| Greeneville, TN 37744-1750 |
| |
| Course Location: |
| 615 Lick Hollow Rd |
| Greeneville, TN 37743-3713 |
| Greene County |
| |
| Toll Free Phone: (800) 421-2149 | | Phone: (423) 636-1476 | | Fax: (423) 639-7601 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1989 | | Month Open: |
April | | # of Tee Stations: |
15 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Sharon L. Folk | | Title of Contact Person: |
President | | Designated Market Area: |
Tri-Cities TN-VA | | | | Course Information: | | Course Name: |
Andrew Johnson | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
114 | | Rating: |
68 | | # of Yards: |
6103 | | Par: |
70 | | | | For More Information on this Golf Course:
www.andrewjohnson.com |
|
|
|
|