|
|
Forty Niner Golf and Country Club Golf Homes For Sale
Forty Niner Golf and Country Club
| Facility Location: |
|
| 12000 E Tanque Verde Rd |
| Tucson, AZ 85749-9728 |
| |
| Course Location: |
| 12000 E Tanque Verde Rd |
| Tucson, AZ 85749-9728 |
| Pima County |
| |
| | | Phone: (520) 749-4850 | | Fax: (520) 749-4003 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1961 | | Month Open: |
January | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Derek Deminsky | | Title of Contact Person: |
Head Golf Professional | | Golf Profession: |
Derek Deminsky | | Designated Market Area: |
Tucson (Sierra Vista) AZ | | | | Course Information: | | Course Name: |
Forty Niner | | Course Designer: |
William F. Bell, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
124 | | Rating: |
71 | | # of Yards: |
6630 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.fortyninercc.com |
|
|
|
|