|
|
AllGolf At Rio Salado Golf Homes For Sale
AllGolf At Rio Salado
| Facility Location: |
|
| 1490 E Weber Dr |
| Tempe, AZ 85281-1800 |
| |
| Course Location: |
| 1490 E Weber Dr |
| Tempe, AZ 85281-1800 |
| Maricopa County |
| |
| | | Phone: (480) 990-1233 | | Fax: (480) 941-2383 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
0 | | # of Executive Holes: |
9 | | Year Open: |
1990 | | Month Open: |
December | | # of Tee Stations: |
26 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Mike Caraway | | Title of Contact Person: |
General Manager | | Designated Market Area: |
Phoenix (Prescott) | | | | Course Information: | | Course Name: |
All | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
105 | | Rating: |
62 | | # of Yards: |
2358 | | Par: |
34 | | Greens: |
Rye | | | | For More Information on this Golf Course:
www.allgolf.com |
|
|
|
|