|
|
Sanctuary Golf Course At WestWorld Golf Homes For Sale
Sanctuary Golf Course At WestWorld
| Facility Location: |
|
| 10690 E Sheena Dr |
| Scottsdale, AZ 85255-1725 |
| |
| Course Location: |
| 10690 E Sheena Dr |
| Scottsdale, AZ 85255-1725 |
| Maricopa County |
| |
| | | Phone: (480) 502-8200 | | Fax: (480) 502-8260 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1999 | | Month Open: |
November | | # of Tee Stations: |
40 | | Automated Tee Times: |
Yes | | GPS Distance System: |
Yes | | Contact Person: |
Chris Johnson | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Greg Wilson | | Designated Market Area: |
Phoenix (Prescott) | | | | Course Information: | | Course Name: |
Sanctuary | | Course Designer: |
Randy Heckenkemper | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
135 | | Rating: |
72 | | # of Yards: |
6624 | | Par: |
71 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.sanctuarygolf.com |
|
|
|
|