|
|
Rob Roy Golf Club Golf Homes For Sale
Rob Roy Golf Club
| Facility Location: |
|
| PO Box 290 |
| Cobb, CA 95426-0290 |
| |
| Course Location: |
| 16451 Golf Road |
| Cobb, CA 95426 |
| Lake County |
| |
| Toll Free Phone: (800) 822-0842 | | Phone: (707) 928-5276 | | Fax: (707) 928-0232 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
9 | | # of Executive Holes: |
0 | | Year Open: |
1954 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
John Lindstrom | | Title of Contact Person: |
General Manager | | Golf Profession: |
Bob McDonald | | Designated Market Area: |
San Francisco-Oakland-San Jose | | | | Course Information: | | Course Name: |
Cobb Meadows | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
0 | | Par: |
0 | | | | For More Information on this Golf Course:
www.robroygolfclub.com |
|
|
|
|