|
|
Capital City Club Crabapple Golf Homes For Sale
Capital City Club Crabapple
| Facility Location: |
|
| 4115 Earney Rd |
| Woodstock, GA 30188-2239 |
| |
| Course Location: |
| 4115 Earney Rd |
| Woodstock, GA 30188-2239 |
| Cherokee County |
| |
| | | Phone: (770) 667-6311 | | Fax: (678) 624-0224 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
2002 | | Month Open: |
June | | # of Tee Stations: |
100 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Richard G. Gaffoglio | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Rod Kooker | | Designated Market Area: |
Atlanta GA | | | | Course Information: | | Course Name: |
Capital City | | Course Designer: |
Thomas Fazio, ASGCA | | Course Type: | Private Non-Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
143 | | Rating: |
75 | | # of Yards: |
7137 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.capitalcityclub.org |
|
|
|
|