|
|
Kapolei Golf Course Golf Homes For Sale
Kapolei Golf Course
| Facility Location: |
|
| 91-701 Farrington Hwy |
| Kapolei, HI 96707-2646 |
| |
| Course Location: |
| 91-701 Farrington Hwy |
| Kapolei, HI 96707-2646 |
| Honolulu County |
| |
| Toll Free Phone: (877) 674-2225 | | Phone: (808) 674-2227 x2 | | Fax: (808) 674-2177 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1995 | | Month Open: |
January | | # of Tee Stations: |
30 | | Automated Tee Times: |
No | | GPS Distance System: |
Yes | | Contact Person: |
Ken Terao | | Title of Contact Person: |
General Manager | | Golf Profession: |
Ken Terao | | Designated Market Area: |
Honolulu HI | | | | Course Information: | | Course Name: |
Kapolei | | Course Designer: |
Ted Robinson, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
134 | | Rating: |
73 | | # of Yards: |
7001 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bahia | | | | For More Information on this Golf Course:
www.kapoleigolfcourse.com |
|
|
|
|