| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 Kingsmill Resort and Golf Club Golf Homes For Sale
     
 
    
         
    
 
 
 
Kingsmill Resort and Golf Club 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 1010 Kingsmill Rd |  
                
                    | Williamsburg, VA  23185-5576 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 1010 Kingsmill Rd |  
                                
                                    | Williamsburg, VA  23185-5576 |  
                                    
                                        | James City County |  
                                        |   |  
                                        | Toll Free Phone: (800) 832-5665 |   | Phone: (757) 253-3906 |   | Fax: (757) 253-8264 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Daily Fee Facility |  | Facility Category:  | Resort & Real Estate Development |  | # of Regulation Holes:  | 
                54 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                1975 |  | Month Open:  | 
                January |  | # of Tee Stations:  | 
                20 |  | Automated Tee Times:  | 
                Yes |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Jeremy Hyjek, PGA |  | Title of Contact Person:  | 
                Golf Professional |  | Golf Profession:  | 
                Jeremy Hyjek, PGA |  | Designated Market Area:  | 
                Norfolk-Portsmouth-Newport New |  |   |  | Course Information: |  | Course Name:  | 
                The Woods, The River, The Plantation, Bray Links Courses |  | Course Designer:  | 
                Pete Dye, ASGCA |  | Course Type:  | Daily Fee Course |  | Course Category:  | Resort & Real Estate Development |  | # of Holes:  | 
                18 |  | Slope:  | 
                139 |  | Rating:  | 
                73 |  | # of Yards:  | 
                6659 |  | Par:  | 
                72 |  | Fairway Grass:  | 
                Bermuda |  | Greens:  | 
                Bent |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |