|
|
Legends Golf Club Golf Homes For Sale
Legends Golf Club
| Facility Location: |
|
|
| Myrtle Beach, SC 29578-2038 |
| |
| Course Location: |
| 1500 Legends Rd |
| , |
| Horry County |
| |
| | | Phone: (843) 236-9318 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | | # of Regulation Holes: |
0 | | # of Executive Holes: |
0 | | Year Open: |
0 | | Month Open: |
0 | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Larry Woodberry | | Title of Contact Person: |
General Manager | | Golf Profession: |
Matt Biddington | | | | Course Information: | | Course Designer: |
Tom Doak | | # of Holes: |
18 | | Slope: |
127 | | Rating: |
72 | | # of Yards: |
6785 | | Par: |
71 | | | | For More Information on this Golf Course:
www.legendsgolf.com |
|
|
|
|