|
|
Mountain Falls Golf Course Golf Homes For Sale
Mountain Falls Golf Course
| Facility Location: |
|
| 5001 Clubhouse Dr |
| Pahrump, NV 89061-6921 |
| |
| Course Location: |
| 5001 Clubhouse Dr |
| Pahrump, NV 89061-6921 |
| Nye County |
| |
| | | Phone: (775) 537-6553 | | Fax: (775) 537-6566 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Real Estate Development | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
2002 | | Month Open: |
June | | # of Tee Stations: |
48 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Neil Pierce | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Neil Pierce | | Designated Market Area: |
Las Vegas NV | | | | Course Information: | | Course Name: |
Mountain Falls | | Course Designer: |
Cal Olson | | Course Type: | Daily Fee Course | | Course Category: | Real Estate Development | | # of Holes: |
18 | | Slope: |
116 | | Rating: |
70 | | # of Yards: |
7186 | | Par: |
72 | | | | For More Information on this Golf Course:
https://www.mtnfallsgolf.com/ |
|
|
|
|