| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 Peninsula Golf Resort Golf Homes For Sale
     
 
    
         
    
 
 
 
Peninsula Golf Resort 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 136 Clubhouse Dr |  
                
                    | Lancaster, KY  40444-7672 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 136 Clubhouse Dr |  
                                
                                    | Lancaster, KY  40444-7672 |  
                                    
                                        | Garrard County |  
                                        |   |  
                                        | Toll Free Phone: (877) 249-4747 |   | Phone: (859) 548-5055 |   | Fax: (859) 548-5117 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Daily Fee Facility |  | Facility Category:  | Resort |  | # of Regulation Holes:  | 
                18 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                1997 |  | Month Open:  | 
                August |  | # of Tee Stations:  | 
                40 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Greg Johnson |  | Title of Contact Person:  | 
                Director of Golf |  | Golf Profession:  | 
                Chase Haven |  | Designated Market Area:  | 
                Lexington KY |  |   |  | Course Information: |  | Course Name:  | 
                Peninsula |  | Course Designer:  | 
                Pete Dye, ASGCA |  | Course Type:  | Daily Fee Course |  | Course Category:  | Resort |  | # of Holes:  | 
                18 |  | Slope:  | 
                124 |  | Rating:  | 
                72 |  | # of Yards:  | 
                6647 |  | Par:  | 
                72 |  | Greens:  | 
                Bent |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |