|
|
Sandy Pines Golf Course Golf Homes For Sale
Sandy Pines Golf Course
| Facility Location: |
|
| 10527 Bunker Dr |
| Demotte, IN 46310-8221 |
| |
| Course Location: |
| 10527 Bunker Dr |
| Demotte, IN 46310-8221 |
| Jasper County |
| |
| Toll Free Phone: (877) 987-3611 | | Phone: (219) 987-3611 | | Fax: (219) 987-6038 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Real Estate Development | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1973 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Brad Burvan | | Title of Contact Person: |
Head Golf Professional | | Golf Profession: |
Brad Burvan | | Designated Market Area: |
Chicago IL | | | | Course Information: | | Course Name: |
Sandy Pines | | Course Designer: |
William J. Spear, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Real Estate Development | | # of Holes: |
18 | | Slope: |
123 | | Rating: |
71 | | # of Yards: |
6412 | | Par: |
72 | | Fairway Grass: |
Bent | | Greens: |
Bent | | |
|
|
|
|
|
| |
Serving the NW Indiana Area for the Golf Home of Your Dreams!
Steve Likas
McColly Real Estate
10709 Randolph
Crown Point, IN 46307
+1 219-313-3785
My Listings
Contact Agent
|
| |
|
|
| |
|
|
| |
|
|
| |
|