|
|
Santa Rosa Golf and Beach Club Golf Homes For Sale
Santa Rosa Golf and Beach Club
| Facility Location: |
|
| 334 Golf Club Dr |
| Santa Rosa Beach, FL 32459-8110 |
| |
| Course Location: |
| 334 Golf Club Dr |
| Santa Rosa Beach, FL 32459-8110 |
| Walton County |
| |
| | | Phone: (850) 267-2229 | | Fax: (850) 267-0954 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1971 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Wade Hamilton | | Title of Contact Person: |
Golf Pro | | Golf Profession: |
Wade Hamilton | | Designated Market Area: |
Panama City FL | | | | Course Information: | | Course Name: |
Santa Rosa | | Course Designer: |
Tom Jackson | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
139 | | Rating: |
72 | | # of Yards: |
6466 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.santarosaclub.com |
|
|
|
|