|
|
The Courses at Watters Creek Golf Homes For Sale
The Courses at Watters Creek
| Facility Location: |
|
| 7201 Chase Oaks Blvd |
| Plano, TX 75025-5902 |
| |
| Course Location: |
| 7201 Chase Oaks Blvd |
| Plano, TX 75025-5902 |
| Collin County |
| |
| | | Phone: (214)972-3701 | | |
| |
|
|
| Facility Type: | | Facility Category: | | # of Regulation Holes: |
0 | | # of Executive Holes: |
0 | | Year Open: |
0 | | Month Open: |
0 | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Jeff Holt | | Title of Contact Person: |
General Manager | | | | Course Information: | | Course Name: |
Blackjack, Sawtooth Courses | | Course Designer: |
Bruce Devlin/Robert von Hagge | | # of Holes: |
0 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
0 | | Par: |
0 | | | | For More Information on this Golf Course:
https://www.watterscreekgolf.com/ |
|
|
|
|