| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 The Crossings at Grove Park Golf Homes For Sale
     
 
    
         
    
 
 
 
The Crossings at Grove Park 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 4023 Wake Forest Rd |  
                
                    | Durham, NC  27703-3609 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 4023 Wake Forest Rd |  
                                
                                    | Durham, NC  27703-3609 |  
                                    
                                        | Durham County |  
                                        |   |  
                                        |   |   | Phone: (919) 598-8686 |   | Fax: (919) 596-0417 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Daily Fee Facility |  | Facility Category:  | Real Estate Development |  | # of Regulation Holes:  | 
                18 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                1997 |  | Month Open:  | 
                November |  | # of Tee Stations:  | 
                0 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Harold Hoover |  | Title of Contact Person:  | 
                Owner/General Manager |  | Golf Profession:  | 
                David Frawley |  | Designated Market Area:  | 
                Raleigh-Durham (Fayetteville) |  |   |  | Course Information: |  | Course Name:  | 
                Crossings |  | Course Designer:  | 
                Ron Garl |  | Course Type:  | Daily Fee Course |  | Course Category:  | Real Estate Development |  | # of Holes:  | 
                18 |  | Slope:  | 
                138 |  | Rating:  | 
                72 |  | # of Yards:  | 
                6537 |  | Par:  | 
                71 |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |