| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 The Landings Club - Oakridge Golf Homes For Sale
     
 
    
         
    
 
 
 
The Landings Club - Oakridge 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 71 Green Island Rd |  
                
                    | Savannah, GA  31411-1202 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 71 Green Island Rd |  
                                
                                    | Savannah, GA  31411-1202 |  
                                    
                                        | Chatham County |  
                                        |   |  
                                        |   |   | Phone: (912) 598-8050 |   | Fax: (912) 598-2511 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Private Equity Facility |  | Facility Category:  | Resort & Real Estate Development |  | # of Regulation Holes:  | 
                108 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                1973 |  | Month Open:  | 
                January |  | # of Tee Stations:  | 
                90 |  | Automated Tee Times:  | 
                Yes |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Tad Sanders |  | Title of Contact Person:  | 
                Director of Golf |  | Golf Profession:  | 
                Tad Sanders |  | Designated Market Area:  | 
                Savannah GA |  |   |  | Course Information: |  | Course Name:  | 
                Oakridge |  | Course Designer:  | 
                Arnold Palmer |  | Course Type:  | Private Equity Course |  | Course Category:  | Resort & Real Estate Development |  | # of Holes:  | 
                18 |  | Slope:  | 
                129 |  | Rating:  | 
                73 |  | # of Yards:  | 
                6675 |  | Par:  | 
                72 |  | Fairway Grass:  | 
                Bermuda |  | Greens:  | 
                Bermuda |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |