|
|
Goose Pond Colony Resort - Plantation Golf Course Golf Homes For Sale
Goose Pond Colony Resort - Plantation Golf Course
| Facility Location: |
|
| 67 County Road 17 |
| Scottsboro, AL 35768 |
| |
| Course Location: |
| 67 County Road 17 |
| Scottsboro, AL 35768 |
| Jackson County |
| |
| Toll Free Phone: (800) 545-8337 | | Phone: (256) 259-0101 | | |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1994 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Lyle Sosabee | | Title of Contact Person: |
General Manager | | Golf Profession: |
Ryan Patterson | | Designated Market Area: |
Huntsville-Decatur (Florence) | | | | Course Information: | | Course Name: |
Goose Pond Plantation | | Course Designer: |
Don Croft/Phillip Green | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
125 | | Rating: |
72 | | # of Yards: |
6854 | | Par: |
72 | | | | For More Information on this Golf Course:
www.goosepond.org |
|
|
|
|