|
|
The Auburn University Club Golf Homes For Sale
The Auburn University Club
| Facility Location: |
|
| 1650 Yarbrough Farms Blvd |
| Auburn, AL 36830-2679 |
| |
| Course Location: |
| 1650 Yarbrough Farms Blvd |
| Auburn, AL 36830-2679 |
| Lee County |
| |
| Toll Free Phone: (877) 282-2582 | | Phone: (334) 821-8381 | | Fax: (334) 821-8309 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | University | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1999 | | Month Open: |
October | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Hope Shannon | | Title of Contact Person: |
Operations Manager | | Golf Profession: |
Bucky Ayers, PGA | | Designated Market Area: |
Columbus, GA (Opelika, AL) | | | | Course Information: | | Course Name: |
Auburn University | | Course Designer: |
Bill Bergin | | Course Type: | Private Non-Equity Course | | Course Category: | University | | # of Holes: |
18 | | Slope: |
138 | | Rating: |
75 | | # of Yards: |
7326 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.aucyf.com |
|
|
|
|