|
|
Aguila Golf Course - Aguila Golf Homes For Sale
Aguila Golf Course - Aguila
| Facility Location: |
|
| PO Box 1129 |
| Laveen, AZ 85339-1129 |
| |
| Course Location: |
| 8440 S 35th Ave |
| Laveen, AZ 85339-1879 |
| Maricopa County |
| |
| | | Phone: (602) 534-6116 | | Fax: (602) 534-6072 |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | # of Par 3 Holes: |
9 | | Year Open: |
1999 | | Month Open: |
December | | # of Tee Stations: |
50 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Diane Escobedo | | Title of Contact Person: |
General Manager/PGA Professonal | | Golf Profession: |
Janet Anderson | | Designated Market Area: |
Phoenix (Prescott) | | | | Course Information: | | Course Name: |
Aguila | | Course Designer: |
Gary Panks, ASGCA | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
125 | | Rating: |
73 | | # of Yards: |
6962 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.phoenix.gov/golf |
|
|
|
|