|
|
Camelback Golf Club Golf Homes For Sale
Camelback Golf Club
| Facility Location: |
|
| 7847 N Mockingbird Ln |
| Scottsdale, AZ 85253-3130 |
| |
| Course Location: |
| 7847 N Mockingbird Ln |
| Scottsdale, AZ 85253-3130 |
| Maricopa County |
| |
| Toll Free Phone: (800) 242-2635 | | Phone: (480) 948-1700 | | Fax: (480) 596-7025 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1970 | | Month Open: |
January | | # of Tee Stations: |
30 | | Automated Tee Times: |
Yes | | GPS Distance System: |
Yes | | Contact Person: |
Robert Bartley | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Robert Bartley | | Designated Market Area: |
Phoenix (Prescott) | | | | Course Information: | | Course Name: |
Indian Bend | | Course Designer: |
Arthur Hills, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
122 | | Rating: |
73 | | # of Yards: |
7014 | | Par: |
72 | | Greens: |
Rye | | | | For More Information on this Golf Course:
www.camelbackinn.com |
|
|
|
|