|
|
Coronado Golf Course Golf Homes For Sale
Coronado Golf Course
| Facility Location: |
|
| 2829 N Miller Rd |
| Scottsdale, AZ 85257-1610 |
| |
| Course Location: |
| 2829 N Miller Rd |
| Scottsdale, AZ 85257-1610 |
| Maricopa County |
| |
| | | Phone: (480) 947-8364 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
0 | | # of Executive Holes: |
9 | | Year Open: |
1966 | | Month Open: |
January | | # of Tee Stations: |
60 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Eric Pleneta | | Title of Contact Person: |
Owner/Manager | | Designated Market Area: |
Phoenix (Prescott) | | | | Course Information: | | Course Name: |
Coronado | | Course Designer: |
Milton Coggins, ASGCA/Greg H. Nash, ASGCA/Jeff D. Hardin, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
80 | | Rating: |
28 | | # of Yards: |
1850 | | Par: |
31 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.coronadogolfscottsdale.com |
|
|
|
|