|
|
Painted Mountain Golf Club Golf Homes For Sale
Painted Mountain Golf Club
| Facility Location: |
|
| 6210 E McKellips Rd |
| Mesa, AZ 85215-2823 |
| |
| Course Location: |
| 6210 E McKellips Rd |
| Mesa, AZ 85215-2823 |
| Maricopa County |
| |
| | | Phone: (480) 832-0156 | | Fax: (480) 981-3105 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1967 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Jerry Wilson | | Title of Contact Person: |
Vice President & General Manager | | Golf Profession: |
Jerry Wilson | | Designated Market Area: |
Phoenix (Prescott) | | | | Course Information: | | Course Name: |
Painted Mountain | | Course Designer: |
Frank Boxburger | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
104 | | Rating: |
67 | | # of Yards: |
6021 | | Par: |
70 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.paintedmountaingolf.com |
|
|
|
|