|
|
Phoenix Country Club Golf Homes For Sale
Phoenix Country Club
| Facility Location: |
|
| 2901 N 7th St |
| Phoenix, AZ 85014-5499 |
| |
| Course Location: |
| 2901 N 7th St |
| Phoenix, AZ 85014-5499 |
| Maricopa County |
| |
| | | Phone: (602) 263-5208 | | |
| |
|
|
| Facility Type: | Private Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1901 | | Month Open: |
January | | # of Tee Stations: |
40 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Adam Brigham | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Adam Brigham | | Designated Market Area: |
Phoenix (Prescott) | | | | Course Information: | | Course Name: |
Phoenix | | Course Designer: |
Harry Collis | | Course Type: | Private Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
130 | | Rating: |
72 | | # of Yards: |
6500 | | Par: |
71 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.phoenixcc.org |
|
|
|
|