|
|
Raven Golf Club At South Mountain Golf Homes For Sale
Raven Golf Club At South Mountain
| Facility Location: |
|
| 3636 E Baseline Rd |
| Phoenix, AZ 85042-7214 |
| |
| Course Location: |
| 3636 E Baseline Rd |
| Phoenix, AZ 85042-7214 |
| Maricopa County |
| |
| | | Phone: (602) 243-3636 | | Fax: (602) 232-9925 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1995 | | Month Open: |
November | | # of Tee Stations: |
40 | | Automated Tee Times: |
Yes | | GPS Distance System: |
Yes | | Contact Person: |
Travis Fish | | Title of Contact Person: |
General Manager/Director of Golf | | Golf Profession: |
Rick Rignall | | Designated Market Area: |
Phoenix (Prescott) | | | | Course Information: | | Course Name: |
Raven | | Course Designer: |
Gary Panks, ASGCA/David Graham | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
130 | | Rating: |
73 | | # of Yards: |
7078 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.theravensouthmountain.com |
|
|
|
|