|
|
The Boulders Resort Golf Club Golf Homes For Sale
The Boulders Resort Golf Club
|
|
| Course Location: |
| 34831 N Tom Darlington Drive |
| Carefree, AZ 85377 |
| Maricopa County |
| |
| | | Phone: (480) 488-9028 | | Fax: (480) 595-9533 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1985 | | Month Open: |
January | | # of Tee Stations: |
30 | | | | Course Information: | | Course Name: |
North | | Course Designer: |
Jay Morrish, ASGCA | | Course Type: | Private Equity Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
142 | | Rating: |
73 | | # of Yards: |
6291 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.thebouldersclub.com |
|
|
|
|