|
|
Chaparral Golf and Country Club Golf Homes For Sale
Chaparral Golf and Country Club
| Facility Location: |
|
| 1260 Mohave Dr |
| Bullhead City, AZ 86442-7643 |
| |
| Course Location: |
| 1260 Mohave Dr |
| Bullhead City, AZ 86442-7643 |
| Mohave County |
| |
| | | Phone: (928) 758-3939 | | Fax: (928) 758-2817 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
0 | | # of Executive Holes: |
9 | | Year Open: |
1966 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Mike Lutz | | Title of Contact Person: |
Superintendent | | Designated Market Area: |
Phoenix (Prescott) | | | | Course Information: | | Course Name: |
Chaparral | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
100 | | Rating: |
33 | | # of Yards: |
2344 | | Par: |
32 | | | | For More Information on this Golf Course:
www.bhcgolf.com |
|
|
|
|