|
|
Fred Enke Golf Course Golf Homes For Sale
Fred Enke Golf Course
| Facility Location: |
|
| 8251 E Irvington Rd |
| Tucson, AZ 85730-4657 |
| |
| Course Location: |
| 8251 E Irvington Rd |
| Tucson, AZ 85730-4657 |
| Pima County |
| |
| | | Phone: (520) 791-2539 | | |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1984 | | Month Open: |
January | | # of Tee Stations: |
60 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Tom Tatum | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Tom Tatum | | Designated Market Area: |
Tucson (Sierra Vista) AZ | | | | Course Information: | | Course Name: |
Fred Enke | | Course Designer: |
Bradford Benz, ASGCA/Richard M. Phelps, ASGCA | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
135 | | Rating: |
71 | | # of Yards: |
6809 | | Par: |
72 | | | | For More Information on this Golf Course:
www.tucsoncitygolf.com |
|
|
|
|