|
|
La Paloma Country Club - Hill Golf Homes For Sale
La Paloma Country Club - Hill
| Facility Location: |
|
| 3660 E Sunrise Dr |
| Tucson, AZ 85718-3397 |
| |
| Course Location: |
| 3660 E Sunrise Dr |
| Tucson, AZ 85718-3397 |
| Pima County |
| |
| | | Phone: (520) 299-1500 x2 | | Fax: (520) 577-5884 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Resort | | # of Regulation Holes: |
27 | | # of Executive Holes: |
0 | | Year Open: |
1984 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Dan LaRouere | | Title of Contact Person: |
General Manager | | Designated Market Area: |
Tucson (Sierra Vista) AZ | | | | Course Information: | | Course Name: |
Hill | | Course Designer: |
Jack Nicklaus, ASGCA | | Course Type: | Private Non-Equity Course | | Course Category: | Resort | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
3463 | | Par: |
36 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.lapalomacc.com |
|
|
|
|