| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 BC Ranch Golf Club Golf Homes For Sale
     
 
    
         
    
 
 
 
BC Ranch Golf Club 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | PO Box 5565 |  
                
                    | Lake Montezuma, AZ  86342-5565 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 4105 E Lake Shore Dr |  
                                
                                    | Rimrock, AZ  86335-5470 |  
                                    
                                        | Yavapai County |  
                                        |   |  
                                        |   |   | Phone: (928) 567-4487 |   | Fax: (928) 567-5439 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Daily Fee Facility |  | Facility Category:  | Resort |  | # of Regulation Holes:  | 
                18 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                1960 |  | Month Open:  | 
                January |  | # of Tee Stations:  | 
                14 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Jamey Lewis, PGA |  | Title of Contact Person:  | 
                Dir of Golf |  | Golf Profession:  | 
                Chad Seekins |  | Designated Market Area:  | 
                Phoenix (Prescott) |  |   |  | Course Information: |  | Course Name:  | 
                Beaver Creek |  | Course Designer:  | 
                Arthur Jack Snyder, ASGCA |  | Course Type:  | Daily Fee Course |  | Course Category:  | Resort |  | # of Holes:  | 
                18 |  | Slope:  | 
                120 |  | Rating:  | 
                70 |  | # of Yards:  | 
                6486 |  | Par:  | 
                71 |  | Fairway Grass:  | 
                Bermuda |  | Greens:  | 
                Bent |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |