| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 Hot Springs Golf and Country Club Golf Homes For Sale
     
 
    
         
    
 
 
 
Hot Springs Golf and Country Club 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 101 Country Club Dr |  
                
                    | Hot Springs, AR  71901-8035 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 101 Country Club Dr |  
                                
                                    | Hot Springs, AR  71901-8035 |  
                                    
                                        | Garland County |  
                                        |   |  
                                        |   |   | Phone: (501) 624-2661 |   | Fax: (501) 623-1762 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Daily Fee Facility |  | Facility Category:  | Resort |  | # of Regulation Holes:  | 
                36 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                1920 |  | Month Open:  | 
                January |  | # of Tee Stations:  | 
                30 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Barry Howard |  | Title of Contact Person:  | 
                Director of Golf |  | Designated Market Area:  | 
                Little Rock-Pine Bluff AR |  |   |  | Course Information: |  | Course Name:  | 
                Arlington, Majestic Courses |  | Course Designer:  | 
                William H. Diddel, ASGCA/Leon Howard |  | Course Type:  | Daily Fee Course |  | Course Category:  | Resort |  | # of Holes:  | 
                18 |  | Slope:  | 
                127 |  | Rating:  | 
                72 |  | # of Yards:  | 
                6646 |  | Par:  | 
                72 |  | Greens:  | 
                Bent |  |   |  | For More Information on this Golf Course: 
                www.hotspringscc.com |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |