|
|
Caliente Springs Golf Resort Golf Homes For Sale
Caliente Springs Golf Resort
| Facility Location: |
|
| 70200 Dillon Rd |
| Desert Hot Springs, CA 92241-7646 |
| |
| Course Location: |
| 70200 Dillon Rd |
| Desert Hot Springs, CA 92241-7646 |
| Riverside County |
| |
| | | Phone: (760) 329-8400(4653) | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
0 | | # of Executive Holes: |
9 | | Year Open: |
2000 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Designated Market Area: |
Palm Springs CA | | | | Course Information: | | Course Name: |
Caliente | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
0 | | Par: |
0 | | | | For More Information on this Golf Course:
www.calientesprings.com |
|
|
|
|