|
|
Cathedral Canyon Golf and Tennis Club Golf Homes For Sale
Cathedral Canyon Golf and Tennis Club
| Facility Location: |
|
| 68311 Paseo Real |
| Cathedral City, CA 92234-6767 |
| |
| Course Location: |
| 68311 Paseo Real |
| Cathedral City, CA 92234-6767 |
| Riverside County |
| |
| | | Phone: (760) 328-6571 | | Fax: (760) 202-9121 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1974 | | Month Open: |
January | | # of Tee Stations: |
40 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Darren Stanek | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Darren Stanek | | Designated Market Area: |
Palm Springs CA | | | | Course Information: | | Course Name: |
Lake, Mountain Courses | | Course Designer: |
David A. Rainville, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
3197 | | Par: |
36 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.cathedral-canyon.com |
|
|
|
|