|
|
Outdoor Resorts/Palm Springs Golf Homes For Sale
Outdoor Resorts/Palm Springs
| Facility Location: |
|
| 69411 Ramon Rd |
| Cathedral City, CA 92234-3350 |
| |
| Course Location: |
| 69411 Ramon Rd |
| Cathedral City, CA 92234-3350 |
| Riverside County |
| |
| | | Phone: (760) 324-8638 | | Fax: (760) 328-5394 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Resort | | # of Regulation Holes: |
0 | | # of Executive Holes: |
0 | | # of Par 3 Holes: |
27 | | Year Open: |
1986 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Arnold Mora | | Title of Contact Person: |
Superintendent | | Designated Market Area: |
Palm Springs CA | | | | Course Information: | | Course Name: |
Outdoor Resorts 1, Outdoor Resorts 2 Courses | | Course Designer: |
Ron Garl | | Course Type: | Private Non-Equity Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
1815 | | Par: |
54 | | | | For More Information on this Golf Course:
www.orps.com |
|
|
|
|