|
|
Palm Desert Country Club Golf Homes For Sale
Palm Desert Country Club
| Facility Location: |
|
| 77200 California Dr |
| Palm Desert, CA 92211-7898 |
| |
| Course Location: |
| 77200 California Dr |
| Palm Desert, CA 92211-7898 |
| Riverside County |
| |
| | | Phone: (760) 345-2525 x2 | | Fax: (760) 360-3543 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1960 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Dave Simmons | | Title of Contact Person: |
General Manager | | Golf Profession: |
Tony Schieffer | | Designated Market Area: |
Palm Springs CA | | | | Course Information: | | Course Name: |
Palm Desert | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
6357 | | Par: |
71 | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.pdccgolf.com |
|
|
|
|