|
|
Plantation Golf Club Golf Homes For Sale
Plantation Golf Club
| Facility Location: |
|
| PO Box 1657 |
| La Quinta, CA 92247-1657 |
| |
| Course Location: |
| 50994 Monroe St |
| Indio, CA 92201-9709 |
| Riverside County |
| |
| | | Phone: (760) 775-3688 | | Fax: (760) 775-3690 |
| |
|
|
| Facility Type: | Private Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1996 | | Month Open: |
November | | # of Tee Stations: |
30 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Patrick Lizza | | Title of Contact Person: |
General Manager | | Golf Profession: |
Dean Cameron | | Designated Market Area: |
Palm Springs CA | | | | Course Information: | | Course Name: |
Plantation | | Course Designer: |
Brian Curley, ASGCA | | Course Type: | Private Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
134 | | Rating: |
74 | | # of Yards: |
7093 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.theplantationgc.com |
|
|
|
|