|
|
RedHawk Golf Club Golf Homes For Sale
RedHawk Golf Club
| Facility Location: |
|
| 45100 Redhawk Pkwy |
| Temecula, CA 92592-9500 |
| |
| Course Location: |
| 45100 Redhawk Pkwy |
| Temecula, CA 92592-9500 |
| Riverside County |
| |
| Toll Free Phone: (800) 451-4295 | | Phone: (951) 302-3850 | | Fax: (951) 302-3851 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1991 | | Month Open: |
June | | # of Tee Stations: |
25 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Tony Quealy | | Title of Contact Person: |
Golf Operations Manager | | Designated Market Area: |
Los Angeles CA | | | | Course Information: | | Course Name: |
RedHawk | | Course Designer: |
Ron Fream/Mark Lamaro | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
149 | | Rating: |
76 | | # of Yards: |
7180 | | Par: |
72 | | | | For More Information on this Golf Course:
www.redhawkgolfcourse.com |
|
|
|
|