|
|
The Golf Club At Rancho California Golf Homes For Sale
The Golf Club At Rancho California
| Facility Location: |
|
| 39500 Robert Trent Pkwy |
| Murrieta, CA 92563-5849 |
| |
| Course Location: |
| 39500 Robert Trent Pkwy |
| Murrieta, CA 92563-5849 |
| Riverside County |
| |
| Toll Free Phone: (800) 752-9724 | | Phone: (951) 677-7446 x2 | | Fax: (951) 677-7449 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1987 | | Month Open: |
January | | # of Tee Stations: |
100 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Pat Kemball, PGA | | Title of Contact Person: |
Director of Golf | | Designated Market Area: |
Los Angeles CA | | | | Course Information: | | Course Name: |
SCGA Members | | Course Designer: |
Robert Trent Jones, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
134 | | Rating: |
73 | | # of Yards: |
7036 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.scgagolfcourse.com |
|
|
|
|