|
|
Seascape Golf Club Golf Homes For Sale
Seascape Golf Club
| Facility Location: |
|
| 610 Clubhouse Dr |
| Aptos, CA 95003-4868 |
| |
| Course Location: |
| 610 Clubhouse Dr |
| Aptos, CA 95003-4868 |
| Santa Cruz County |
| |
| | | Phone: (831) 688-3214 | | Fax: (831) 688-3587 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1929 | | Month Open: |
January | | # of Tee Stations: |
12 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Mike McCraw | | Title of Contact Person: |
Superintendent | | Golf Profession: |
Bruce Pluim | | Designated Market Area: |
Monterey-Salinas CA | | | | Course Information: | | Course Name: |
Seascape | | Course Designer: |
Willie Lock | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
125 | | Rating: |
69 | | # of Yards: |
6034 | | Par: |
71 | | Greens: |
Other | | | | For More Information on this Golf Course:
www.seascapegc.com |
|
|
|
|