|
|
Soule Park Golf Course Golf Homes For Sale
Soule Park Golf Course
| Facility Location: |
|
| PO Box 758 |
| Ojai, CA 93024-0758 |
| |
| Course Location: |
| 1033 E Ojai Ave |
| Ojai, CA 93023-3018 |
| Ventura County |
| |
| | | Phone: (805) 646-5633 | | Fax: (805) 646-2675 |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1962 | | Month Open: |
January | | # of Tee Stations: |
12 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Tyson York | | Title of Contact Person: |
General Manager/Golf Professional | | Golf Profession: |
Tyson York | | Designated Market Area: |
Los Angeles CA | | | | Course Information: | | Course Name: |
Soule Park | | Course Designer: |
William F. Bell, ASGCA/Bob E. Baldock/Robert L. Baldock/(R)Gil Hanse/Jim Wagner | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
121 | | Rating: |
72 | | # of Yards: |
6730 | | Par: |
71 | | Fairway Grass: |
Kikuyu | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.soulepark.com |
|
|
|
|