|
|
Salida Golf Club Inc Golf Homes For Sale
Salida Golf Club Inc
| Facility Location: |
|
| 404 Grant St |
| Salida, CO 81201-1586 |
| |
| Course Location: |
| 404 Grant St |
| Salida, CO 81201-1586 |
| Chaffee County |
| |
| | | Phone: (719) 539-1060 | | Fax: (719) 539-7363 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
9 | | # of Executive Holes: |
0 | | Year Open: |
1926 | | Month Open: |
January | | # of Tee Stations: |
15 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Dow Stewart | | Title of Contact Person: |
General Manager/Golf Professional | | Golf Profession: |
Dow Stewart | | Designated Market Area: |
Denver CO | | | | Course Information: | | Course Name: |
Salida | | Course Designer: |
Emmett Killinan | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
121 | | Rating: |
35 | | # of Yards: |
3111 | | Par: |
35 | | | | For More Information on this Golf Course:
www.salidagolfclub.com |
|
|
|
|