|
|
Vail Golf Club Golf Homes For Sale
Vail Golf Club
| Facility Location: |
|
| 1778 Vail Valley Dr |
| Vail, CO 81657 |
| |
| Course Location: |
| 1778 Vail Valley Dr |
| Vail, CO 81657 |
| Eagle County |
| |
| | | Phone: (970) 479-2260 | | |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1962 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Alice Plain | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Jeanne Sutherland | | Designated Market Area: |
Denver CO | | | | Course Information: | | Course Name: |
Vail | | Course Designer: |
Ben Krueger | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
121 | | Rating: |
71 | | # of Yards: |
7024 | | Par: |
71 | | | | For More Information on this Golf Course:
www.vailgolfclub.net |
|
|
|
|