|
|
Broadmoor Golf Club Golf Homes For Sale
Broadmoor Golf Club
| Facility Location: |
|
| 1 Lake Ave |
| Colorado Springs, CO 80906-4269 |
| |
| Course Location: |
| 1 Lake Ave |
| Colorado Springs, CO 80906-4269 |
| El Paso County |
| |
| Toll Free Phone: (800) 634-7711 | | Phone: (719) 577-5790 | | Fax: (719) 471-6111 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Resort | | # of Regulation Holes: |
54 | | # of Executive Holes: |
0 | | Year Open: |
1918 | | Month Open: |
January | | # of Tee Stations: |
60 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Russ Miller | | Title of Contact Person: |
General Manager/Director of Golf | | Golf Profession: |
Mark Kelbel | | Designated Market Area: |
Colorado Springs-Pueblo CO | | | | Course Information: | | Course Name: |
East, Mountain, West Courses | | Course Designer: |
Donald J. Ross, ASGCA | | Course Type: | Private Non-Equity Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
127 | | Rating: |
73 | | # of Yards: |
7189 | | Par: |
72 | | Fairway Grass: |
Rye | | Greens: |
Blue | | | | For More Information on this Golf Course:
www.broadmoor.com |
|
|
|
|